ID | Name | Type | Latitude | Longitude | Notes | Map | |
2572 | Hoicks Hollow | Populated Place | 41.2876221 | -69.9716802 | map | ||
2593 | Long Josephs Point | Populated Place | 41.2459574 | -70.0994604 | map | ||
2600 | Madaket | Populated Place | 41.2729019 | -70.1980734 | map | ||
2603 | Maddequet (historical) | Populated Place | 41.2890122 | -70.1689062 | map | ||
2618 | Middle Pasture (historical) | Populated Place | 41.2751226 | -70.0161257 | map | ||
2619 | Mikas Pond | Populated Place | 41.2834563 | -70.1030717 | map | ||
2624 | Monomoy | Populated Place | 41.2779008 | -70.0811269 | map | ||
2630 | Nantucket | Populated Place | 41.2834563 | -70.0994605 | map | ||
2666 | Narrow Creek (historical) | Populated Place | 41.2806796 | -70.2175182 | map | ||
2676 | North Pasture (historical) | Populated Place | 41.2751228 | -70.0452928 | map | ||
2701 | Plainfield | Populated Place | 41.2751224 | -69.9827916 | map | ||
2703 | Pocomo | Populated Place | 41.3140104 | -70.0202924 | map | ||
2710 | Polpis | Populated Place | 41.2984552 | -70.0127923 | map | ||
2717 | Quaise | Populated Place | 41.2940111 | -70.0355705 | map | ||
2719 | Quidnet | Populated Place | 41.3042883 | -69.9800138 | map | ||
2737 | Sesachacha | Populated Place | 41.2834555 | -69.9827916 | map | ||
2739 | Shallow Pond | Populated Place | 41.2934562 | -70.1311278 | map | ||
2740 | Shawkemo | Populated Place | 41.2945667 | -70.0577931 | map | ||
2744 | Shimmo | Populated Place | 41.2862338 | -70.0744601 | map | ||
2749 | Siasconset | Populated Place | 41.2626228 | -69.9661245 | map | ||
2755 | Smooth Hummocks | Populated Place | 41.2498467 | -70.1411279 | map | ||
2762 | South East Quarter (historical) | Populated Place | 41.2501231 | -69.9994587 | map | ||
2763 | South Pasture (historical) | Populated Place | 41.250124 | -70.091127 | map | ||
2767 | Squam | Populated Place | 41.316788 | -69.9911252 | map | ||
2777 | Surfside | Populated Place | 41.2445685 | -70.0877935 | map | ||
2791 | The Plains (historical) | Populated Place | 41.2751237 | -70.1577949 | map | ||
2801 | Town Pasture | Populated Place | 41.2834564 | -70.1161275 | map | ||
2804 | Trots Hills | Populated Place | 41.2876233 | -70.1577949 | map | ||
2822 | Warren Landing | Populated Place | 41.2862347 | -70.1919622 | map | ||
2825 | Wauwinet | Populated Place | 41.3292877 | -69.9961254 | map | ||
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 230 populated place waypoints in 0.03 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact