ID | Name | Type | Latitude | Longitude | Notes | Map | |
1488 | East Sandwich | Populated Place | 41.7417739 | -70.4516929 | map | ||
1489 | Farmersville | Populated Place | 41.6903861 | -70.4436372 | map | ||
1490 | Forestdale | Populated Place | 41.6917744 | -70.4994721 | map | ||
1491 | Mayflower Heights | Populated Place | 42.0639916 | -70.1522483 | map | ||
1492 | Newtown | Populated Place | 41.6717755 | -70.4386371 | map | ||
1493 | Old Quaker Meetinghouse | Populated Place | 41.7464959 | -70.4583598 | map | ||
1494 | Provincetown | Populated Place | 42.058436 | -70.1786375 | map | ||
1495 | Sandwich | Populated Place | 41.7589954 | -70.4939163 | map | ||
1496 | The Springs | Populated Place | 41.747329 | -70.4786381 | map | ||
1497 | Wakeby | Populated Place | 41.6778861 | -70.4741936 | map | ||
1498 | Wood End | Populated Place | 42.0203809 | -70.1883592 | map | ||
1499 | North Truro | Populated Place | 42.0334364 | -70.0953025 | map | ||
1500 | Pilgrim Heights | Populated Place | 42.0570472 | -70.1147477 | map | ||
1501 | Pond Village | Populated Place | 42.0306587 | -70.0939136 | map | ||
1502 | Cahoon Hollow | Populated Place | 41.9445495 | -69.9855768 | map | ||
1503 | Le Count Hollow (historical) | Populated Place | 41.9237168 | -69.9772428 | map | ||
1504 | Camp Mar Vel (historical) | Populated Place | 41.9320497 | -70.0222438 | map | ||
1505 | Mayo Beach | Populated Place | 41.9306609 | -70.0411329 | map | ||
1506 | Newcomb Hollow | Populated Place | 41.9639934 | -69.9961331 | map | ||
1507 | Shooters Island | Populated Place | 41.6237244 | -69.9772374 | map | ||
1508 | South Truro | Populated Place | 41.9651043 | -70.0753009 | map | ||
1509 | South Wellfleet | Populated Place | 41.9181613 | -69.9952985 | map | ||
1510 | Truro | Populated Place | 41.993437 | -70.0497457 | map | ||
1511 | Truro Station (historical) | Populated Place | 41.9917704 | -70.0703015 | map | ||
1512 | Wellfleet | Populated Place | 41.9376051 | -70.0327996 | map | ||
1513 | Campground Landing | Populated Place | 41.8528851 | -70.0064082 | map | ||
1514 | Eastham | Populated Place | 41.8301081 | -69.973907 | map | ||
1515 | East Orleans | Populated Place | 41.7851093 | -69.9702947 | map | ||
1516 | First Encounter Beach | Populated Place | 41.8228859 | -70.0036297 | map | ||
1517 | Kingsbury Beach | Populated Place | 41.8376077 | -70.00363 | map | ||
1518 | Namskaket | Populated Place | 41.7917756 | -70.0161291 | map | ||
1519 | Nauset Heights | Populated Place | 41.8042757 | -69.9430725 | map | ||
1520 | North Eastham | Populated Place | 41.8651071 | -69.9911305 | map | ||
1521 | Orleans | Populated Place | 41.7898313 | -69.9897397 | map | ||
1522 | Rock Harbor | Populated Place | 41.797331 | -70.003629 | map | ||
1523 | Cooks Brook Beach | Populated Place | 41.8645514 | -70.0077974 | map | ||
1524 | South Orleans | Populated Place | 41.7506657 | -69.9911276 | map | ||
1525 | Thumpertown Beach | Populated Place | 41.8437187 | -70.0036302 | map | ||
1526 | Tonset | Populated Place | 41.800109 | -69.9536282 | map | ||
1527 | Weeset | Populated Place | 41.8056644 | -69.9564061 | map | ||
1528 | Woods Hole | Populated Place | 41.5264977 | -70.6730857 | map | ||
1529 | Old Harbor | Populated Place | 41.6001139 | -69.9827928 | map | ||
1530 | Scorton Shores | Populated Place | 41.7417742 | -70.4119697 | map | ||
1531 | Waquoit Village | Populated Place | 41.5901094 | -70.5211394 | map | ||
1532 | Camp Edwards | Populated Place | 41.6570522 | -70.5439177 | map | ||
1533 | Fresh Brook | Populated Place | 41.8934397 | -69.9869644 | map | ||
1534 | Plowed Neck | Populated Place | 41.741774 | -70.4411371 | map | ||
1535 | Pondsville | Populated Place | 41.6851087 | -70.4203031 | map | ||
1536 | Tahanto Beach | Populated Place | 41.700106 | -70.6203088 | map | ||
1537 | Hyannis | Populated Place | 41.6528887 | -70.2827989 | map | ||
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 230 populated place waypoints in 0.02 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact