ID | Name | Type | Latitude | Longitude | Notes | Map | |
1115 | Opening Pond | Lake | 41.6945514 | -70.555307 | map | ||
1116 | Ox Pond | Lake | 41.7203849 | -70.5016943 | map | ||
1117 | Round Pond | Lake | 41.6001085 | -70.5786405 | map | ||
1118 | Round Pond | Lake | 41.6195527 | -70.5611403 | map | ||
1119 | Sage Lot Pond | Lake | 41.5534436 | -70.5094725 | map | ||
1120 | Shallow Pond | Lake | 41.6095526 | -70.5855851 | map | ||
1121 | Shivericks Pond | Lake | 41.55372 | -70.6161408 | map | ||
1122 | Siders Pond | Lake | 41.5487201 | -70.622252 | map | ||
1123 | Snake Pond | Lake | 41.6834409 | -70.520306 | map | ||
1124 | Sols Pond | Lake | 41.5651088 | -70.608363 | map | ||
1125 | Spectacle Pond | Lake | 41.5876086 | -70.5925296 | map | ||
1126 | Spectacle Pond | Lake | 41.622608 | -70.5866963 | map | ||
1127 | Succonnessett Pond | Lake | 41.707329 | -70.551418 | map | ||
1128 | Tim Pond | Lake | 41.6209422 | -70.5166948 | map | ||
1129 | Turtle Pond | Lake | 41.6637179 | -70.6122528 | map | ||
1130 | Upper Pond | Lake | 41.7003841 | -70.598086 | map | ||
1132 | Weeks Pond | Lake | 41.7631617 | -70.524473 | map | ||
1133 | Bennett Pond | Lake | 42.058436 | -70.1989155 | map | ||
1134 | Clapps Pond | Lake | 42.0528805 | -70.2078044 | map | ||
1135 | Clapps Round Pond | Lake | 42.0570471 | -70.209749 | map | ||
1136 | Doughnut Pond | Lake | 41.7420512 | -70.4969719 | map | ||
1137 | Duck Pond | Lake | 42.0562138 | -70.1953043 | map | ||
1138 | Grassy Pond | Lake | 42.069547 | -70.1855821 | map | ||
1139 | Great Pond | Lake | 42.0648248 | -70.2008601 | map | ||
1140 | Hamblin Pond | Lake | 41.6678869 | -70.4091917 | map | ||
1142 | Hoxie Pond | Lake | 41.7323297 | -70.4341925 | map | ||
1143 | Lawrence Pond | Lake | 41.6987193 | -70.4411371 | map | ||
1144 | Little Pond | Lake | 41.6862197 | -70.4189142 | map | ||
1145 | Long Pond | Lake | 41.6687198 | -70.4453038 | map | ||
1146 | Mashpee Pond | Lake | 41.6612196 | -70.4855828 | map | ||
1147 | Middle Pond | Lake | 41.6734423 | -70.4128029 | map | ||
1148 | Mill Pond | Lake | 41.7095529 | -70.38558 | map | ||
1149 | Muddy Pond | Lake | 41.6667756 | -70.4328035 | map | ||
1151 | Nye Pond | Lake | 41.7273298 | -70.432248 | map | ||
1152 | Pasture Pond | Lake | 42.0606583 | -70.2078045 | map | ||
1153 | Peters Pond | Lake | 41.6876079 | -70.4911386 | map | ||
1154 | Pimlico Pond | Lake | 41.6792747 | -70.4980832 | map | ||
1155 | Round Pond | Lake | 41.6676094 | -70.3883578 | map | ||
1156 | Shank Painter Pond | Lake | 42.0478806 | -70.2022487 | map | ||
1157 | Shubael Pond | Lake | 41.6717759 | -70.3933579 | map | ||
1158 | Spectacle Pond | Lake | 41.7042746 | -70.4572487 | map | ||
1159 | Triangle Pond | Lake | 41.6945525 | -70.4564153 | map | ||
1160 | Wakeby Pond | Lake | 41.6751082 | -70.4855828 | map | ||
1161 | Moon Pond | Lake | 42.0520472 | -70.1175254 | map | ||
1162 | Village Pond | Lake | 42.0320475 | -70.0897469 | the Pilgrims were here, supposedly threw an iron kettle they found in this pond | map | |
1163 | Big Station Pond | Lake | 41.5487262 | -70.0064039 | map | ||
1164 | Duck Pond | Lake | 41.9328831 | -70.0000213 | map | ||
1165 | Dyer Pond | Lake | 41.9392718 | -70.0097438 | map | ||
1166 | Great Pond | Lake | 41.9403829 | -70.0008548 | map | ||
1167 | Great Pond | Lake | 41.9751041 | -70.0300228 | map | ||
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 495 pond waypoints in 0.03 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact