ID | Name | Type | Latitude | Longitude | Notes | Map | |
1987 | Dividend Point | Cape | 41.4120589 | -70.5555828 | map | ||
2044 | Flat Point | Cape | 41.4659445 | -70.6244732 | map | ||
2045 | Flat Point | Cape | 41.3626143 | -70.6619719 | map | ||
2047 | Fox Point | Cape | 41.433442 | -70.8486438 | map | ||
2083 | Haystack Point | Cape | 41.4076148 | -70.5469715 | map | ||
2085 | Hines Point | Cape | 41.4520566 | -70.5897504 | map | ||
2087 | Hullman Point | Cape | 41.4584447 | -70.625862 | map | ||
2104 | John Oliver Point | Cape | 41.4012276 | -70.4625255 | map | ||
2115 | Katama Point | Cape | 41.3551181 | -70.4980814 | map | ||
2119 | King Point | Cape | 41.3570614 | -70.5472486 | map | ||
2120 | Knox Point | Cape | 41.43483 | -70.90059 | map | ||
2121 | Kuffies Point | Cape | 41.4626112 | -70.6328065 | map | ||
2150 | Long Point | Cape | 41.3434459 | -70.7711398 | map | ||
2151 | Long Point | Cape | 41.3451142 | -70.6961386 | map | ||
2152 | Long Point | Cape | 41.3640067 | -70.4947481 | map | ||
2153 | Long Point (historical) | Cape | 41.3542819 | -70.6369715 | map | ||
2154 | Long Point Wildlife Refuge | Park | 41.3498386 | -70.5872488 | map | ||
2201 | Middle Point Cove | Bay | 41.3551151 | -70.6403049 | map | ||
2209 | Mink Point | Cape | 41.51622 | -70.6778078 | map | ||
2231 | Naushon Point | Cape | 41.4503867 | -70.8055871 | map | ||
2238 | Nonamesset Point | Cape | 41.512609 | -70.6730855 | map | ||
2242 | North Point | Cape | 41.4501081 | -70.8569777 | map | ||
2247 | Norton Point | Cape | 41.4612219 | -70.6589179 | map | ||
2248 | Norton Point | Bar | 41.3473409 | -70.482803 | map | ||
2278 | Paul Point | Cape | 41.4417778 | -70.6855845 | map | ||
2283 | Peases Point | Cape | 41.345946 | -70.7633618 | map | ||
2287 | Plum Bush Point | Cape | 41.3598367 | -70.659194 | map | ||
2289 | Point Mill Brook | Stream | 41.399834 | -70.7239175 | map | ||
2299 | Quohog Point | Cape | 41.3501183 | -70.5041925 | map | ||
2334 | Simon Point | Cape | 41.4001167 | -70.4508584 | map | ||
2338 | Snows Point | Cape | 41.3756727 | -70.5030818 | map | ||
2351 | Squibnocket Point | Cape | 41.3017805 | -70.7744725 | map | ||
2363 | Swan Neck Point | Cape | 41.3565058 | -70.5550264 | map | ||
2364 | Swimming Place Point | Cape | 41.3717839 | -70.5055817 | map | ||
2377 | Timmy Point | Cape | 41.5209418 | -70.6986415 | map | ||
2378 | Timmy Point Shoal | Bar | 41.5237196 | -70.6989193 | map | ||
2389 | Tom Neck Point | Cape | 41.3815064 | -70.4528026 | map | ||
2392 | Toms Neck Point | Cape | 41.3667849 | -70.449469 | map | ||
2430 | Wasque Point | Cliff | 41.3515078 | -70.45058 | map | ||
2438 | Wepua Point | Populated Place | 41.3459522 | -70.4694693 | map | ||
2448 | West Point | Cape | 41.3520617 | -70.545304 | map | ||
2458 | Whistler Point | Cape | 41.3931726 | -70.4505805 | map | ||
2472 | Abrams Point | Cape | 41.2965112 | -70.0636266 | map | ||
2480 | Bass Point | Cape | 41.324288 | -70.0355705 | map | ||
2482 | Brant Point | Cape | 41.2901227 | -70.0911271 | map | ||
2483 | Brant Point Light | Locale | 41.2898449 | -70.0902937 | map | ||
2484 | Brant Point Racquet Club | Locale | 41.2951227 | -70.1086274 | map | ||
2503 | Coatue Point | Cape | 41.2959558 | -70.0855714 | map | ||
2525 | Eel Point | Cape | 41.2917902 | -70.2075181 | map | ||
2526 | Eel Point Marsh | Swamp | 41.2917901 | -70.1994623 | map | ||
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 174 point waypoints in 0.03 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact