ID | Name | Type | Latitude | Longitude | Notes | Map | |
286 | Kalmus Park Beach | Beach | 41.6351114 | -70.2764097 | map | ||
343 | Wiley Park Beach | Beach | 41.833719 | -69.9952964 | map | ||
358 | Kalmas Park Beach | Beach | 41.6340003 | -70.2764097 | map | ||
359 | Veterans Park Beach | Beach | 41.6401113 | -70.2780765 | map | ||
1359 | Lowell Park | Park | 41.624832 | -70.434748 | map | ||
1360 | Veterans Memorial Park | Park | 41.6403891 | -70.2786321 | map | ||
1361 | Kalmus Park Beach | Park | 41.6348336 | -70.2786321 | map | ||
1362 | Goodwill Park | Park | 41.568442 | -70.6136409 | map | ||
1363 | Marine Park | Park | 41.5487203 | -70.6036406 | map | ||
1364 | Eldredge Park | Park | 41.7809426 | -69.9911284 | map | ||
1365 | Doane Rock Picnic Area | Park | 41.8439968 | -69.957796 | map | ||
1366 | Windmill Park | Park | 41.831497 | -69.9772405 | map | ||
1367 | Wiley Park | Park | 41.8331635 | -69.9986298 | map | ||
1368 | Hawksnest State Park | Park | 41.709833 | -70.0439059 | map | ||
1369 | Snows Field | Park | 42.0006591 | -70.059746 | map | ||
1370 | Fuller Field | Park | 41.5556647 | -70.6033629 | map | ||
1371 | Ashumet Holl Reservation | Park | 41.6242753 | -70.5355841 | map | ||
1372 | Massachusetts State Game Farm | Park | 41.7326076 | -70.4280812 | map | ||
1373 | Bodfish Park | Park | 41.7392745 | -70.3814132 | map | ||
1374 | Lowell Holly Reservation | Park | 41.6695527 | -70.486694 | map | ||
1375 | Town of Barnstable Public Lands | Park | 41.7353861 | -70.336412 | map | ||
1376 | Massachusetts State Game Farm | Park | 41.7412183 | -70.4511374 | map | ||
1377 | Poppenesset Bird Sanctuary | Park | 41.5853882 | -70.4511374 | map | ||
1378 | Sampsons Island Sanctuary | Park | 41.6084435 | -70.425581 | map | ||
1379 | Tern Island Sanctuary | Park | 41.6901118 | -69.9475152 | map | ||
1380 | Kennedy Compound | Park | 41.6351112 | -70.2972438 | map | ||
1381 | Audubon Bird Sanctuary | Park | 41.8926063 | -70.0061315 | map | ||
1382 | Nickerson State Forest Park | Park | 41.7539987 | -70.0219615 | map | ||
1383 | Monomoy National Wildlife Refuge | Park | 41.59310776407768 | -69.99011993408203 | map | ||
1384 | Cape Cod National Seashore | Park | 41.7159445 | -69.9272373 | map | ||
1385 | John F Kennedy Memorial | Park | 41.6390002 | -70.2786321 | map | ||
1386 | Pilgrim Monument | Park | 42.05221642363428 | -70.18861413002014 | map | ||
1387 | Stellwagen Bank National Marine Sanctuary | Park | 42.2501005 | -70.2494749 | map | ||
1415 | Hyannis Park | Populated Place | 41.6459445 | -70.2689096 | map | ||
1937 | Cape Pogue Reservation | Park | 41.4015056 | -70.4489139 | map | ||
1938 | Caroline Tuthill Preserve | Park | 41.4078927 | -70.5397493 | map | ||
1942 | Cedar Tree Neck Sanctuary | Park | 41.4340001 | -70.6986401 | map | ||
2020 | Edgartown Memorial Park | Park | 41.3917827 | -70.5205822 | map | ||
2025 | Edgartown Village Historic District | Park | 41.3890051 | -70.5164154 | map | ||
2039 | Felix Neck Wildlife Sanctuary | Park | 41.4178919 | -70.5611385 | map | ||
2105 | Joseph Sylvia State Beach Park | Park | 41.4253917 | -70.5541941 | map | ||
2109 | Katama Air Park | Airport | 41.3578953 | -70.5241928 | map | ||
2154 | Long Point Wildlife Refuge | Park | 41.3498386 | -70.5872488 | map | ||
2190 | Menemsha Hills Reservation | Park | 41.3631679 | -70.7553062 | map | ||
2272 | Owen Park | Park | 41.4581674 | -70.6011396 | map | ||
2273 | Owen Park Beach | Beach | 41.4592785 | -70.6000285 | map | ||
2405 | Trinity Park | Park | 41.4556681 | -70.560028 | map | ||
2406 | Trinity Park Methodist Church | Church | 41.4556681 | -70.560028 | map | ||
2413 | Veira Park | Park | 41.4467796 | -70.5591945 | map | ||
2414 | Veterans Memorial Park | Park | 41.4523342 | -70.6019728 | map | ||
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 65 park waypoints in 0.03 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact