ID | Name | Type | Latitude | Longitude | Notes | Map | |
2174 | Marys Lake | Lake | 41.5064976 | -70.7133637 | map | ||
2192 | Menemsha Pond | Lake | 41.3376127 | -70.7744731 | map | ||
2202 | Middle Pond | Lake | 41.4284415 | -70.8833671 | map | ||
2208 | Mink Meadows Pond | Lake | 41.475111 | -70.6133621 | map | ||
2210 | Mink Pond | Lake | 41.507609 | -70.6816966 | map | ||
2211 | Molasses Pond | Lake | 41.4928868 | -70.7111412 | map | ||
2227 | Nashaquitsa Pond | Lake | 41.327891 | -70.7661394 | map | ||
2254 | Oak Bluffs Harbor | Lake | 41.4598346 | -70.5591947 | map | ||
2261 | Occooch Pond | Lake | 41.3362229 | -70.8197524 | map | ||
2264 | Old House Pond | Lake | 41.4315008 | -70.6578063 | map | ||
2274 | Oyster Pond | Lake | 41.3584492 | -70.5980824 | map | ||
2276 | Paqua Pond | Lake | 41.3512273 | -70.5941933 | map | ||
2282 | Pease Pond | Lake | 41.3806731 | -70.4583584 | map | ||
2288 | Pocha Pond | Lake | 41.3584518 | -70.4536358 | map | ||
2295 | Quenames Cove | Lake | 41.3465033 | -70.6828051 | map | ||
2297 | Quicks Hole Pond | Lake | 41.4362196 | -70.8566996 | map | ||
2303 | Rhoda Pond | Lake | 41.4626111 | -70.6355844 | map | ||
2324 | Sengekontacket Pond | Lake | 41.416781 | -70.5536385 | map | ||
2327 | Seths Pond | Lake | 41.4334451 | -70.6641953 | map | ||
2331 | Sheriffs Pond | Lake | 41.3948382 | -70.5136377 | map | ||
2352 | Squibnocket Pond | Lake | 41.3167798 | -70.7869732 | map | ||
2357 | Stonewall Pond | Lake | 41.3262245 | -70.7572501 | map | ||
2360 | Sunset Lake | Lake | 41.4567792 | -70.5622503 | map | ||
2380 | Tisbury Great Pond | Lake | 41.3501151 | -70.6494716 | map | ||
2387 | Tississa Pond | Lake | 41.358448 | -70.6494717 | map | ||
2403 | Trapps Pond | Lake | 41.4015043 | -70.528638 | map | ||
2433 | Watcha Pond | Lake | 41.3542824 | -70.6125269 | map | ||
2453 | Westend Pond | Lake | 41.4139964 | -70.9453133 | map | ||
2454 | Westend Pond | Lake | 41.4626087 | -70.7953092 | map | ||
2476 | Almanac Pond | Lake | 41.2865111 | -70.0036255 | map | ||
2490 | Capaum Pond | Lake | 41.2917897 | -70.139739 | map | ||
2491 | Catos Pond | Lake | 41.2729012 | -70.1136275 | map | ||
2511 | Coskata Pond | Lake | 41.3528982 | -70.0144591 | map | ||
2545 | Gibbs Pond | Lake | 41.2742893 | -70.0161257 | map | ||
2547 | Goose Pond | Lake | 41.2765121 | -70.092516 | map | ||
2567 | Head of Hummock | Lake | 41.2787345 | -70.1344611 | map | ||
2575 | Hummock Pond | Lake | 41.2584576 | -70.1494614 | map | ||
2588 | Little Mioxes Pond | Lake | 41.2459577 | -70.1258498 | map | ||
2594 | Long Pond | Lake | 41.2751239 | -70.1814064 | map | ||
2605 | Madequecham Pond | Lake | 41.245957 | -70.0466817 | map | ||
2612 | Maxcy Pond | Lake | 41.2859565 | -70.1341833 | map | ||
2616 | Miacomet Pond | Lake | 41.2487353 | -70.115294 | map | ||
2623 | Mioxes Pond | Lake | 41.2492911 | -70.131961 | map | ||
2667 | Narrow Creek Pond | Lake | 41.2779019 | -70.2175182 | map | ||
2671 | No Bottom Pond | Lake | 41.2848452 | -70.1136275 | map | ||
2673 | Nobadeer Pond | Lake | 41.2501246 | -69.0602642 | map | ||
2675 | North Head Long Pond | Lake | 41.2862345 | -70.1689062 | map | ||
2694 | Peat Hole | Lake | 41.2890121 | -70.1586283 | map | ||
2696 | Pest House Pond | Lake | 41.2834561 | -70.0769601 | map | ||
2714 | Pout Ponds | Lake | 41.2765117 | -70.0452928 | map | ||
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 466 lake waypoints in 0.03 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact