ID | Name | Type | Latitude | Longitude | Notes | Map | |
1168 | Gull Pond | Lake | 41.9564936 | -70.0077997 | map | ||
1169 | Herring Pond | Lake | 41.9631601 | -70.0133555 | map | ||
1170 | Higgins Pond | Lake | 41.9617712 | -70.0077998 | map | ||
1171 | Horseleech Pond | Lake | 41.9695487 | -70.0041889 | map | ||
1172 | Kinnacum Pond | Lake | 41.9528826 | -69.9980773 | map | ||
1173 | Long Pond | Lake | 41.9445494 | -70.0064105 | map | ||
1174 | Northeast Pond | Lake | 41.9431606 | -69.9986326 | map | ||
1175 | Perch Pond | Lake | 41.9528825 | -70.0314111 | map | ||
1176 | Powder Hole | Lake | 41.5556705 | -70.0064039 | map | ||
1177 | Round Pond | Lake | 41.9709376 | -70.0105779 | map | ||
1178 | Round Pond | Lake | 41.9709375 | -70.0322449 | map | ||
1179 | Ryder Pond | Lake | 41.9667711 | -70.0314114 | map | ||
1180 | Slough Pond | Lake | 41.9681599 | -70.0114111 | map | ||
1181 | Snow Pond | Lake | 41.9695487 | -70.0319671 | map | ||
1182 | Southeast Pond | Lake | 41.9401051 | -69.9980769 | map | ||
1183 | Spectacle Pond | Lake | 41.9514937 | -69.995855 | map | ||
1184 | Turtle Pond | Lake | 41.9398273 | -70.0041881 | map | ||
1185 | Williams Pond | Lake | 41.9648266 | -70.0077999 | map | ||
1186 | Areys Pond | Lake | 41.7603877 | -69.9827943 | map | ||
1187 | Baker Pond | Lake | 41.7667763 | -70.0036282 | map | ||
1188 | Boland Pond | Lake | 41.7834425 | -69.9911284 | map | ||
1189 | Cedar Pond | Lake | 41.7956645 | -69.9911288 | map | ||
1190 | Cliff Pond | Lake | 41.758443 | -70.0244617 | map | ||
1191 | Crystal Lake | Lake | 41.7737206 | -69.9827947 | map | ||
1192 | Depot Pond | Lake | 41.8320524 | -69.979185 | map | ||
1193 | Eel Pond | Lake | 41.7556655 | -69.9989056 | map | ||
1194 | Flax Pond | Lake | 41.7667762 | -70.0272397 | map | ||
1195 | Gould Pond | Lake | 41.7662208 | -69.9877946 | map | ||
1196 | Grassy Nook Pond | Lake | 41.7506655 | -70.0230726 | map | ||
1197 | Great Pond | Lake | 41.8334412 | -69.9897408 | map | ||
1198 | Herring Pond | Lake | 41.8251082 | -69.9869627 | map | ||
1199 | Higgins Pond | Lake | 41.7570542 | -70.0091836 | map | ||
1200 | Icehouse Pond | Lake | 41.7978868 | -69.9605727 | map | ||
1201 | Jemima Pond | Lake | 41.8298303 | -69.9847406 | map | ||
1202 | Keeler Pond | Lake | 41.7723315 | -70.0272399 | map | ||
1203 | Kescayo Gansett Pond | Lake | 41.7695541 | -69.9766833 | map | ||
1204 | Little Cliff Pond | Lake | 41.7570542 | -70.0147393 | map | ||
1205 | Meeting House Pond | Lake | 41.7812205 | -69.9652945 | map | ||
1206 | Minister Pond | Lake | 41.8417745 | -69.9786297 | map | ||
1207 | Moll Pond | Lake | 41.8451077 | -69.9761297 | map | ||
1208 | Owl Pond | Lake | 41.7703872 | -70.0161285 | map | ||
1209 | Paw Wah Pond | Lake | 41.7556656 | -69.9700163 | map | ||
1210 | Pilgrim Lake | Lake | 41.7645542 | -69.9772388 | map | ||
1211 | Ruth Pond | Lake | 41.7517765 | -70.0322395 | map | ||
1212 | Uncle Harvey Pond | Lake, Fishing Spot | 41.7798317 | -69.9550166 | largemouth bass, hard to access | map | |
1213 | Vespers Pond | Lake | 41.7712205 | -70.0119618 | map | ||
1214 | Widow Harding Pond | Lake | 41.8278859 | -69.9939073 | map | ||
1215 | Kelleys Pond | Lake | 41.6601114 | -70.1761301 | map | ||
1216 | Black Pond | Lake | 41.725666 | -70.041406 | map | ||
1217 | Pilgrim Lake | Lake | 42.058436 | -70.1328034 | map | ||
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 466 lake waypoints in 0.03 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact