ID | Name | Type | Latitude | Longitude | Notes | Map | |
967 | Lewis Pond | Lake | 41.6390006 | -70.2286309 | map | ||
968 | Lily Pond | Lake | 41.6820553 | -70.1777969 | map | ||
969 | Long Pond | Lake | 41.6695555 | -70.1975195 | map | ||
970 | Matthews Pond | Lake | 41.7103877 | -70.2222424 | map | ||
971 | Miller Pond | Lake | 41.6981657 | -70.243076 | map | ||
972 | Mill Pond | Lake | 41.7042768 | -70.2055754 | map | ||
973 | Northern Simmons Pond | Lake | 41.7242765 | -70.1641859 | map | ||
974 | Perch Pond | Lake | 41.6959435 | -70.2314091 | map | ||
975 | Pine Pond | Lake | 41.7209434 | -70.1355743 | map | ||
976 | The Plashes | Lake | 41.6598339 | -70.1327959 | map | ||
977 | Plashes Pond | Lake | 41.6695554 | -70.2216865 | map | ||
978 | Round Pond | Lake | 41.7331653 | -70.1369633 | map | ||
979 | Run Pond | Lake | 41.7195543 | -70.1758528 | map | ||
980 | Scargo Lake | Lake, Fishing Spot | 41.7431648 | -70.1827975 | trout, smallmouth bass, 7.5 HP motor max. | map | |
981 | Seine Pond | Lake | 41.656778 | -70.2161308 | map | ||
982 | Simmons Ponds | Lake | 41.7237209 | -70.1641859 | map | ||
983 | Slough Pond | Lake | 41.7245544 | -70.1314075 | map | ||
984 | Southern Simmons Pond | Lake | 41.7228877 | -70.1641859 | map | ||
985 | Swan Pond | Lake | 41.6792779 | -70.1327961 | map | ||
986 | Labans Pond | Lake | 41.675111 | -70.1755746 | map | ||
987 | Uncle Stephans Pond | Lake | 41.6542783 | -70.1661299 | map | ||
988 | Walkers Pond | Lake | 41.7223323 | -70.1264074 | map | ||
989 | White Pond | Lake | 41.702055 | -70.1327963 | map | ||
990 | Andrews Pond | Lake | 41.6981665 | -70.0800176 | map | ||
991 | Aunt Edies Pond | Lake | 41.7070553 | -70.051406 | map | ||
992 | Bear Pond | Lake | 41.6845561 | -69.992516 | map | ||
993 | Black Pond | Lake | 41.7112219 | -70.0472394 | map | ||
994 | Black Pond | Lake | 41.7251102 | -70.0827956 | map | ||
995 | Black Pond | Lake | 41.6853895 | -69.9905714 | map | ||
996 | Black Pond | Lake | 41.6881674 | -69.9550153 | map | ||
997 | Blueberry Pond | Lake | 41.7639983 | -70.0522401 | map | ||
998 | Blue Pond | Lake | 41.685945 | -69.9897381 | map | ||
999 | Bucks Pond | Lake | 41.7001111 | -70.0439058 | map | ||
1000 | Cahoon Pond | Lake | 41.7270548 | -70.0347393 | map | ||
1001 | Canoe Pond | Lake | 41.7362208 | -70.1202963 | map | ||
1002 | Cobbs Pond | Lake | 41.7648314 | -70.0869629 | map | ||
1003 | Cornelius Pond | Lake | 41.7056664 | -70.0597395 | map | ||
1004 | Deep Pond | Lake | 41.7395547 | -69.9925164 | map | ||
1005 | Duane Pond | Lake | 41.6934447 | -70.0222388 | map | ||
1006 | Emery Pond | Lake | 41.6917783 | -69.9805713 | map | ||
1007 | Elbow Pond | Lake | 41.7139992 | -70.1244629 | map | ||
1008 | Flax Pond | Lake | 41.6917777 | -70.0972401 | map | ||
1009 | Freemans Pond | Lake | 41.7598314 | -70.1091854 | map | ||
1010 | Goose Pond | Lake | 41.6945558 | -70.007794 | map | ||
1011 | Grass Pond | Lake | 41.6792781 | -70.0758507 | map | ||
1012 | Grassy Pond | Lake | 41.7237216 | -70.0289057 | map | ||
1013 | Greenland Pond | Lake | 41.7267771 | -70.0514062 | map | ||
1014 | Griffiths Pond | Lake | 41.7417765 | -70.0897403 | map | ||
1015 | Hawksnest Pond | Lake | 41.7139996 | -70.0452948 | map | ||
1016 | Hinckleys Pond | Lake, Fishing Spot | 41.7139994 | -70.0889067 | largemouth bass, smallmouth bass, easy access at bike trail | map | |
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 466 lake waypoints in 0.03 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact