ID | Name | Type | Latitude | Longitude | Notes | Map | |
428 | Pleasant Lake Station (historical) | Building | 41.7139994 | -70.08224 | map | ||
628 | Swan Lake Cemetery | Cemetery | 41.6770556 | -70.1286294 | map | ||
869 | Quahog Pond | Lake | 41.5926079 | -70.6389193 | map | ||
870 | Bourne Pond | Lake | 41.7489942 | -70.6011421 | map | ||
871 | Gibbs Pond (historical) | Lake | 41.7751051 | -70.6025313 | map | ||
872 | Great Maring Pond | Lake | 41.7698274 | -70.5980866 | map | ||
873 | Dierks Pond | Lake | 41.7698274 | -70.5991977 | map | ||
874 | James Pond | Lake | 41.6209422 | -70.5175282 | map | ||
875 | Mill Pond (historical) | Lake | 41.9903815 | -70.0647458 | map | ||
876 | Blackwater Pond | Lake | 42.0681582 | -70.1961379 | map | ||
877 | North Pond | Lake | 41.6495543 | -70.375024 | map | ||
878 | Washburn pond | Lake | 41.6439977 | -70.4839161 | map | ||
879 | Combs Pond | Lake | 41.6384425 | -70.4566931 | map | ||
880 | Naomi Pond | Lake | 41.6378871 | -70.4558598 | map | ||
881 | West Pond | Lake | 41.6478878 | -70.3761351 | map | ||
882 | Mill Pond | Lake | 41.6517761 | -70.4158586 | map | ||
883 | Wash Pond | Lake | 41.7537211 | -69.9969611 | map | ||
884 | Randal Pond | Lake | 41.6142749 | -70.5811406 | map | ||
885 | Crooked Pond | Lake | 41.616497 | -70.5833629 | map | ||
886 | Dam Pond | Lake | 41.632885 | -70.6314196 | map | ||
887 | Flax Pond | Lake | 41.6459403 | -70.6244751 | map | ||
888 | Trout Pond | Lake | 41.6445514 | -70.6314197 | map | ||
889 | Wings Pond | Lake | 41.6251074 | -70.6286417 | map | ||
890 | Amos Pond | Lake | 41.6392759 | -70.4591932 | map | ||
891 | Bog Pond | Lake | 41.638721 | -70.3994691 | map | ||
892 | Dam Pond | Lake | 41.6373321 | -70.4016914 | map | ||
893 | Deans Pond | Lake | 41.5687216 | -70.4661379 | map | ||
894 | Eagle Pond | Lake | 41.6359429 | -70.42697 | map | ||
895 | Flat Pond | Lake | 41.5542771 | -70.4939166 | map | ||
896 | Jehu Pond | Lake | 41.5667768 | -70.4978056 | map | ||
897 | Jim Pond | Lake | 41.5695547 | -70.4800273 | map | ||
898 | Joshua Pond | Lake | 41.6364991 | -70.3805797 | map | ||
899 | Lewis Pond | Lake | 41.6189987 | -70.4439149 | map | ||
900 | Lily Pond | Lake | 41.5551105 | -70.485583 | map | ||
901 | Lovells Pond | Lake | 41.6487203 | -70.4411371 | map | ||
902 | Lumbert Pond | Lake | 41.6598319 | -70.3772463 | map | ||
903 | Micah Pond | Lake | 41.638999 | -70.3786352 | map | ||
904 | Neck Pond | Lake | 41.6195549 | -70.3814129 | map | ||
905 | Parker Pond | Lake | 41.6189994 | -70.3875243 | map | ||
906 | Pattys Pond | Lake | 41.6584423 | -70.4397482 | map | ||
907 | Rushy Marsh Pond | Lake | 41.6001102 | -70.4453038 | map | ||
908 | Sam Pond | Lake | 41.6339991 | -70.3847465 | map | ||
909 | Santuit Pond | Lake | 41.6542756 | -70.4578042 | map | ||
910 | Witch Pond | Lake | 41.5728881 | -70.4786384 | map | ||
911 | Aunt Bettys Pond | Lake | 41.6492775 | -70.294466 | map | ||
912 | Bearse Pond | Lake | 41.6751098 | -70.3328006 | map | ||
913 | Coleman Pond | Lake | 41.6334437 | -70.3653014 | map | ||
914 | Crystal Lake | Lake | 41.618444 | -70.3728016 | map | ||
915 | Dennis Pond | Lake | 41.6959434 | -70.2536318 | map | ||
916 | Duck Pond | Lake | 41.6628882 | -70.3047442 | map | ||
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 466 lake waypoints in 0.03 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact