ID | Name | Type | Latitude | Longitude | Notes | Map | |
1999 | Dukes County Historical Society Building | Building | 41.3884496 | -70.5158599 | map | ||
2153 | Long Point (historical) | Cape | 41.3542819 | -70.6369715 | map | ||
2229 | Natick Island (historical) | Island | 41.4167826 | -70.4536365 | map | ||
2250 | Nunnepog (historical) | Locale | 41.3751165 | -70.5328042 | map | ||
2298 | Quinnames (historical) | Locale | 41.3523363 | -70.6889164 | map | ||
2326 | Sengekontakit (historical) | Locale | 41.4195585 | -70.560583 | map | ||
2335 | Skiffs Island (historical) | Island | 41.3334532 | -70.4369683 | map | ||
2353 | Squibnocket Post Office (historical) | Post Office | 41.340391 | -70.7472501 | map | ||
2365 | Takemmy (historical) | Locale | 41.3820578 | -70.6744723 | map | ||
2382 | Tisbury School (historical) | School | 41.4565008 | -70.6033617 | map | ||
2388 | Toikiming (historical) | Locale | 41.433445 | -70.6661398 | map | ||
2410 | United States Army Air Warning Station Number 6 (historical) | Military (Historical) | 41.3566667 | -70.7380556 | map | ||
2485 | Broad Creek (historical) | Bay | 41.2751242 | -70.2119625 | map | ||
2512 | Cosuata (historical) | Civil | 41.3584536 | -70.0202925 | map | ||
2543 | Further Creek (historical) | Populated Place | 41.2806797 | -70.2272406 | map | ||
2548 | Gravel Islands (historical) | Island | 41.3195664 | -70.309187 | map | ||
2550 | Great Neck (historical) | Civil | 41.2709575 | -70.1966844 | map | ||
2561 | Hadwen and Barney Candle Factory (historical) | Locale | 41.2854007 | -70.0989049 | map | ||
2568 | Head of Plains (historical) | Populated Place | 41.2667909 | -70.1827953 | map | ||
2586 | Lily Pond (historical) | Swamp | 41.286234 | -70.1050162 | map | ||
2603 | Maddequet (historical) | Populated Place | 41.2890122 | -70.1689062 | map | ||
2618 | Middle Pasture (historical) | Populated Place | 41.2751226 | -70.0161257 | map | ||
2648 | Nantucket Historical Association | Building | 41.2856785 | -70.0994605 | map | ||
2649 | Nantucket Historical Association Library | Building | 41.2856785 | -70.0994605 | map | ||
2666 | Narrow Creek (historical) | Populated Place | 41.2806796 | -70.2175182 | map | ||
2676 | North Pasture (historical) | Populated Place | 41.2751228 | -70.0452928 | map | ||
2685 | Old Gaol (historical) | Building | 41.281512 | -70.1069606 | map | ||
2687 | Old Mill (historical) | Locale | 41.2770676 | -70.0969605 | map | ||
2702 | Plainfield (historical) | Civil | 41.2834555 | -69.9786249 | map | ||
2752 | Sir Issac Coffin School (historical) | School | 41.2823453 | -70.103905 | map | ||
2762 | South East Quarter (historical) | Populated Place | 41.2501231 | -69.9994587 | map | ||
2763 | South Pasture (historical) | Populated Place | 41.250124 | -70.091127 | map | ||
2768 | Squam (historical) | Civil | 41.316788 | -69.9994588 | map | ||
2791 | The Plains (historical) | Populated Place | 41.2751237 | -70.1577949 | map | ||
2794 | The Woods (historical) | Civil | 41.2687348 | -70.1327944 | map | ||
2813 | Twelvefoot Shoal (historical) | Bar | 41.5167829 | -69.8902902 | map | ||
2830 | Wigwam Pond (historical) | Lake | 41.2417903 | -70.0355703 | map | ||
2833 | William Rotch Market (historical) | Locale | 41.2837341 | -70.0972383 | map | ||
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 88 historical waypoints in 0.03 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact