ID | Name | Type | Latitude | Longitude | Notes | Map | |
2290 | Poketapaces Neck | Cape | 41.3598388 | -70.5619709 | map | ||
2299 | Quohog Point | Cape | 41.3501183 | -70.5041925 | map | ||
2300 | Rams Head | Cape | 41.4773307 | -70.7861425 | map | ||
2322 | Scrubby Neck | Cape | 41.3501157 | -70.6203046 | map | ||
2334 | Simon Point | Cape | 41.4001167 | -70.4508584 | map | ||
2338 | Snows Point | Cape | 41.3756727 | -70.5030818 | map | ||
2351 | Squibnocket Point | Cape | 41.3017805 | -70.7744725 | map | ||
2362 | Swan Neck | Cape | 41.3584499 | -70.5619709 | map | ||
2363 | Swan Neck Point | Cape | 41.3565058 | -70.5550264 | map | ||
2364 | Swimming Place Point | Cape | 41.3717839 | -70.5055817 | map | ||
2372 | The Neck | Cape | 41.4376081 | -70.8786449 | map | ||
2377 | Timmy Point | Cape | 41.5209418 | -70.6986415 | map | ||
2389 | Tom Neck Point | Cape | 41.3815064 | -70.4528026 | map | ||
2391 | Toms Neck | Cape | 41.3792843 | -70.455025 | map | ||
2392 | Toms Neck Point | Cape | 41.3667849 | -70.449469 | map | ||
2434 | Weeks Neck | Cape | 41.4034487 | -70.5272491 | map | ||
2442 | West Chop | Cape | 41.4826108 | -70.6028066 | map | ||
2448 | West Point | Cape | 41.3520617 | -70.545304 | map | ||
2458 | Whistler Point | Cape | 41.3931726 | -70.4505805 | map | ||
2465 | Wood Island | Cape | 41.4484462 | -70.556139 | map | ||
2472 | Abrams Point | Cape | 41.2965112 | -70.0636266 | map | ||
2480 | Bass Point | Cape | 41.324288 | -70.0355705 | map | ||
2482 | Brant Point | Cape | 41.2901227 | -70.0911271 | map | ||
2503 | Coatue Point | Cape | 41.2959558 | -70.0855714 | map | ||
2525 | Eel Point | Cape | 41.2917902 | -70.2075181 | map | ||
2532 | First Point | Cape | 41.2931781 | -70.0794602 | map | ||
2535 | Five Fingered Point | Cape | 41.3153994 | -70.0452929 | map | ||
2549 | Great Neck | Cape | 41.275124 | -70.1911288 | map | ||
2551 | Great Point | Cape | 41.3890083 | -70.045293 | map | ||
2577 | Jackson Point | Cape | 41.2765129 | -70.2005734 | map | ||
2582 | Johns Point | Cape | 41.2720681 | -70.1369612 | map | ||
2589 | Little Neck | Cape | 41.2779017 | -70.1966845 | map | ||
2590 | Little Ram Pasture Point | Cape | 41.2590133 | -70.1658506 | map | ||
2629 | Nanahumas Neck | Cape | 41.2626242 | -70.1577948 | map | ||
2677 | North Point | Cape | 41.2959565 | -70.1911289 | map | ||
2700 | Pimnys Point | Cape | 41.2901226 | -70.0711267 | map | ||
2704 | Pocomo Head | Cape | 41.3156771 | -70.0319593 | map | ||
2715 | Poverty Point | Cape | 41.2737343 | -70.0850158 | map | ||
2718 | Quaise Point | Cape | 41.3042885 | -70.0244592 | map | ||
2721 | Ram Pasture | Cape | 41.2567912 | -70.1675173 | map | ||
2736 | Second Point | Cape | 41.3009555 | -70.0652932 | map | ||
2753 | Smith Point | Cape | 41.287624 | -70.2494632 | map | ||
2754 | Smiths Point | Cape | 41.275402 | -70.2166848 | map | ||
2781 | Swains Neck | Cape | 41.3001219 | -70.0161257 | map | ||
2795 | Third Point | Cape | 41.3084552 | -70.056682 | map | ||
2834 | Wyers Point | Cape | 41.3323432 | -70.0300149 | map | ||
3392 | Gurnet Point Plymouth Harbor | Cape | 42.003514283699864 | -70.6007194519043 | entrance to Plymouth Harbor, Duxbury Bay | map | |
3394 | Mid-Cape Highway Bridge over Bass River | Bridge | 41.69401705537089 | -70.16974210739136 | map | ||
3401 | Cape Cod Harbor House Inn | Lodging | 41.6504110 | -70.2802660 | We are 19 non-smoking mini-suites located on scenic Hyannis Harbor. | map | |
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 249 cape waypoints in 0.03 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact