ID | Name | Type | Latitude | Longitude | Notes | Map | |
174 | Middle Ledge (historical) | Bar | 41.6095556 | -70.3497453 | map | ||
175 | Schooner Bar | Bar | 41.5917808 | -69.9733481 | map | ||
176 | Broken Rip | Bar | 41.5053943 | -69.8927901 | map | ||
177 | Egg Island | Bar | 41.6317783 | -70.2644649 | map | ||
178 | Eldridge Shoal | Bar | 41.5292788 | -70.4161362 | map | ||
179 | Little Round Shoal | Bar | 41.4937277 | -69.9597359 | map | ||
180 | Orion Shoal | Bar | 41.4584512 | -69.8161216 | map | ||
181 | Broken Part of Pollock Rip | Bar | 41.5334492 | -69.8827902 | map | ||
182 | Southwest Ground | Bar | 41.603445 | -70.3161331 | map | ||
183 | Monomoy Shoals | Bar | 41.502061 | -69.9039014 | map | ||
184 | Stellwagen Bank | Bar | 42.3001001 | -70.2994764 | map | ||
1931 | Cape Poge Elbow | Bar | 41.4084493 | -70.4730814 | map | ||
1932 | Cape Poge Flats | Bar | 41.4237267 | -70.4508587 | map | ||
1966 | Coxens Ledge | Bar | 41.4501061 | -70.9800373 | map | ||
1985 | Devils Bridge | Bar | 41.3562219 | -70.845309 | map | ||
1991 | Douglas Rock | Bar | 41.4762223 | -70.5928064 | map | ||
2036 | Felix Ledge | Bar | 41.4464971 | -70.8544775 | map | ||
2037 | Felix Ledge | Bar | 41.446775 | -70.8511441 | map | ||
2084 | Hedge Fence | Bar | 41.4917781 | -70.532806 | map | ||
2122 | LHommedieu Shoal | Bar | 41.5167776 | -70.5161394 | map | ||
2139 | Little Beach | Bar | 41.4001159 | -70.5078044 | map | ||
2144 | Lone Rock | Bar | 41.2859465 | -70.8205849 | map | ||
2158 | Lucas Shoal | Bar | 41.4273329 | -70.7411404 | map | ||
2195 | Middle Ground | Bar | 41.4392739 | -70.9275354 | map | ||
2196 | Middle Ground | Bar | 41.4401072 | -70.9269798 | map | ||
2197 | Middle Ground | Bar | 41.4792771 | -70.6453069 | map | ||
2198 | Middle Ground | Bar | 41.3834499 | -70.5083597 | map | ||
2199 | Middle Ledge | Bar | 41.4367741 | -70.9194795 | map | ||
2200 | Middle Ledge | Bar | 41.4387185 | -70.9189239 | map | ||
2221 | Mutton Shoal | Bar | 41.3265093 | -70.4161344 | map | ||
2239 | Nonamesset Shoal | Bar | 41.5101091 | -70.6728077 | map | ||
2248 | Norton Point | Bar | 41.3473409 | -70.482803 | map | ||
2281 | Pease Ledge | Bar | 41.428441 | -70.9172571 | map | ||
2302 | Red Ledge | Bar | 41.5195533 | -70.6758634 | map | ||
2306 | Ribbon Reef | Bar | 41.4301067 | -70.9744812 | map | ||
2344 | Sow and Pigs Reef | Bar | 41.4055556 | -70.9675 | map | ||
2345 | Squash Meadow | Bar | 41.4612241 | -70.5161388 | map | ||
2378 | Timmy Point Shoal | Bar | 41.5237196 | -70.6989193 | map | ||
2390 | Tom Shoal | Bar | 41.3745623 | -70.4439134 | map | ||
2432 | Wasque Shoal | Bar | 41.3084538 | -70.4828025 | map | ||
2456 | Whale Rock | Bar | 41.4314964 | -70.9244796 | map | ||
2481 | Bass Rip | Bar | 41.2834554 | -69.8994561 | map | ||
2486 | Broken Rip | Bar | 41.5053943 | -69.8927901 | map | ||
2501 | Coatue | Bar | 41.3437318 | -70.026126 | map | ||
2515 | Cross Rip Shoal | Bar | 41.440395 | -70.290298 | map | ||
2516 | Cross Rip Shoal | Bar | 41.4417838 | -70.2911315 | map | ||
2518 | Davis South Shoal | Bar | 40.971681 | -69.872846 | shoal south of Nantucket Island | map | |
2521 | East Pond | Bar | 41.3029011 | -70.2452965 | map | ||
2523 | Edwards Shoal | Bar | 41.4153961 | -70.2841866 | map | ||
2524 | Edwards Shoal | Bar | 41.4153965 | -70.2050182 | map | ||
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 129 bar waypoints in 0.03 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact